RIVER BEND GUN CLUB EIC · 5 APR 2009
No. 001076
Match highs: OH 97-1 (Troy Lawton) · 200 Sit 100-5 (Troy Lawton) · 300 100-3 (Matt Fitzmayer) · 600 195-6 (William Barott) · Aggregate 485-13 (Troy Lawton)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Troy Lawton | 97-1 | 100-5 | 98-2 | 190-5 | 485-13 | Match winner · 10 pts |
| 2 | Robert Head | 93-2 | 99-5 | 99-3 | 191-3 | 482-13 | DR |
| 3 | Michael Touchstone | 92-1 | 96-2 | 100-2 | 194-6 | 482-11 | 8 pts |
| 4 | Matt Fitzmayer | 91-1 | 99-1 | 100-3 | 191-2 | 481-7 | DR |
| 5 | Bryan Dailey | 93-2 | 98-3 | 96-0 | 192-7 | 479-12 | 6 pts |
| 6 | David Harrington | 94-1 | 98-4 | 93-2 | 191-3 | 476-10 | 6 pts |
| 7 | William Barott | 88-1 | 96-2 | 96-1 | 195-6 | 475-10 | |
| 8 | John Schudel | 94-2 | 99-4 | 98-6 | 182-4 | 473-16 | DR |
| 9 | Robert Stokes Sr. | 89-0 | 96-4 | 98-3 | 186-3 | 469-10 | |
| 10 | Bruce Anderson | 88-0 | 94-1 | 94-1 | 189-3 | 465-5 | |
| 11 | George Wilson | 85-0 | 99-3 | 93-1 | 187-3 | 464-7 | |
| 12 | Joseph Jones | 88-1 | 95-0 | 96-1 | 184-3 | 463-5 | |
| 13 | Richard Byars | 94-2 | 93-0 | 96-2 | 178-3 | 461-7 | |
| 14 | Jonathan O'Neal | 88-0 | 99-3 | 88-0 | 186-2 | 461-5 | |
| 15 | Thomas McManus | 87-0 | 97-2 | 92-0 | 184-5 | 460-7 | |
| 16 | John Rollins Sr. | 88-0 | 96-0 | 94-0 | 182-3 | 460-3 | |
| 17 | Sarah Wagner | 92-1 | 89-1 | 94-2 | 184-1 | 459-5 | |
| 18 | Robert Corley | 83-1 | 97-3 | 95-1 | 183-4 | 458-9 | |
| 19 | Susan Talley | 78-0 | 90-1 | 100-2 | 190-4 | 458-7 | |
| 20 | Mike Upchurch | 83-0 | 99-0 | 86-1 | 185-4 | 453-5 | |
| 21 | Rush Sammons | 85-0 | 98-4 | 96-3 | 172-1 | 451-8 | |
| 22 | Greg Wood | 89-0 | 91-0 | 96-2 | 173-3 | 449-5 | |
| 23 | Bryan Padgett | 80-0 | 98-6 | 91-0 | 179-4 | 448-10 | |
| 24 | Michael Kent Jr. | 86-0 | 84-0 | 92-0 | 182-3 | 444-3 | |
| 25 | Jack Talley | 79-0 | 98-2 | 88-0 | 176-2 | 441-4 | |
| 26 | David Graves | 89-0 | 91-0 | 71-0 | 181-2 | 432-2 | |
| 27 | Jeff Bolles | 80-0 | 87-0 | 89-1 | 176-0 | 432-1 | |
| 28 | Mark Skutle | 85-0 | 79-0 | 90-0 | 177-2 | 431-2 | |
| 29 | Phil Allen | 84-0 | 95-2 | 88-0 | 150-0 | 417-2 | |
| 30 | Mark Pierce | 89-1 | 90-1 | 81-0 | 155-1 | 415-3 | |
| 31 | Gary Brockmiller | 84-1 | 95-3 | 90-1 | 140-1 | 409-6 | |
| 32 | Robert Bundy | 81-1 | 85-0 | 80-0 | 162-2 | 408-3 | |
| 33 | Sheryl Steward | 73-0 | 88-0 | 76-0 | 170-2 | 407-2 | |
| 34 | Christian Stevens | 78-0 | 84-1 | 64-0 | 169-1 | 395-2 | |
| 35 | David Clements | 83-0 | 89-0 | 65-0 | 150-0 | 387-0 | |
| 36 | Daniel Acker | 67-0 | 75-0 | 82-2 | 156-0 | 380-2 | |
| 37 | Stuart Ramsey | 80-0 | 65-2 | 51-0 | 174-2 | 370-4 | |
| 38 | Adam Wagner | 54-0 | 78-0 | 57-0 | 138-0 | 327-0 | |
| 39 | Talbot Menear | 47-0 | 77-0 | 72-0 | 120-0 | 316-0 | |
| 40 | William Rollins | 75-0 | 48-0 | 56-0 | 113-0 | 292-0 | |
| 41 | Kyle Barger | 66-0 | 74-0 | 106-0 | 246-0 | ||
| 42 | Tim Weldon | 56-0 | 37-0 | 8-0 | 41-0 | 142-0 |
