PANOLA COUNTY GUN CLUB EIC · 24 MAY 2009
No. 001099
Match highs: OH 97-3 (Justin Utley) · 200 Sit 100-5 (Rick Tanner) · 300 100-1 (Glenn Edgard) · 600 196-6 (Tony Miller) · Aggregate 484-11 (Justin Utley)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Justin Utley | 97-3 | 100-2 | 93-1 | 194-5 | 484-11 | Match winner · DR |
| 2 | Jose Neira | 96-1 | 97-0 | 97-0 | 190-5 | 480-6 | DR |
| 3 | Tony Miller | 90-1 | 93-2 | 97-3 | 196-6 | 476-12 | 10 pts |
| 4 | Tommy Laing | 94-1 | 95-4 | 99-5 | 185-3 | 473-13 | 8 pts |
| 5 | Wendell Woodard | 86-1 | 99-4 | 96-1 | 192-5 | 473-11 | 8 pts |
| 6 | Michelle Boyd | 92-0 | 98-5 | 95-1 | 187-6 | 472-12 | DR |
| 7 | Ken Stracener | 93-1 | 98-2 | 97-2 | 184-3 | 472-8 | DR |
| 8 | Robert Langham III | 93-3 | 97-0 | 97-0 | 184-4 | 471-7 | DR |
| 9 | Samuel Miller | 93-1 | 95-1 | 93-0 | 187-5 | 468-7 | DR |
| 10 | David Guthery | 92-0 | 98-1 | 96-1 | 182-3 | 468-5 | 6 pts |
| 11 | Greg Troxell | 95-1 | 97-2 | 94-2 | 180-3 | 466-8 | 6 pts |
| 12 | Rick Rios | 91-2 | 95-0 | 97-2 | 183-3 | 466-7 | 6 pts |
| 13 | Katye Foster | 95-4 | 96-0 | 96-3 | 179-0 | 466-7 | |
| 14 | Greggory Foster | 93-0 | 98-2 | 96-0 | 179-3 | 466-5 | |
| 15 | Roger Sepaugh | 92-1 | 98-4 | 97-2 | 178-7 | 465-14 | DR |
| 16 | Kenneth Gaby | 92-0 | 95-2 | 90-1 | 188-6 | 465-9 | |
| 17 | Rick Tanner | 92-1 | 100-5 | 93-1 | 180-2 | 465-9 | DR |
| 18 | Glenn Edgard | 91-2 | 97-3 | 100-1 | 176-3 | 464-9 | DR |
| 19 | Troy Proctor | 84-0 | 95-0 | 98-4 | 187-2 | 464-6 | DR |
| 20 | Michael McCarthy | 88-1 | 98-4 | 99-4 | 177-2 | 462-11 | DR |
| 21 | Dan Ramsey | 89-3 | 98-2 | 91-1 | 184-3 | 462-9 | |
| 22 | Michael Larkin | 94-0 | 100-4 | 95-1 | 173-0 | 462-5 | |
| 23 | Karl Schultz | 85-1 | 97-1 | 97-2 | 182-0 | 461-4 | |
| 24 | John Hefner | 94-2 | 93-2 | 97-1 | 176-1 | 460-6 | |
| 25 | Jeffrey Lin | 94-0 | 95-1 | 93-0 | 175-0 | 457-1 | DR |
| 26 | John McDonald | 81-1 | 97-3 | 95-2 | 183-3 | 456-9 | |
| 27 | Thomas Tinkham | 86-1 | 98-5 | 83-0 | 189-2 | 456-8 | |
| 28 | Mark Altazin | 81-0 | 94-2 | 97-2 | 184-2 | 456-6 | |
| 29 | Mark Turner | 89-0 | 97-2 | 96-2 | 174-1 | 456-5 | |
| 30 | James Sowell Jr. | 89-2 | 96-1 | 97-4 | 173-1 | 455-8 | |
| 31 | Douglas George | 85-0 | 96-0 | 90-0 | 184-2 | 455-2 | |
| 32 | Dan Gilmer | 85-0 | 97-2 | 93-0 | 179-3 | 454-5 | |
| 33 | David Keys | 93-2 | 98-1 | 94-2 | 167-0 | 452-5 | |
| 34 | Nez Rongero | 79-0 | 98-0 | 98-1 | 175-2 | 450-3 | DR |
| 35 | Walter Jaehnig | 88-1 | 94-2 | 98-1 | 169-1 | 449-5 | |
| 36 | Ronald Leraas | 87-2 | 97-4 | 81-0 | 183-5 | 448-11 | |
| 37 | Travis Rogers | 85-0 | 96-2 | 87-0 | 180-5 | 448-7 | |
| 38 | Katie Wilkens | 91-3 | 98-0 | 91-2 | 168-1 | 448-6 | |
| 39 | Wayne Nunn | 91-0 | 98-2 | 92-1 | 167-2 | 448-5 | |
| 40 | Kenneth Long | 94-1 | 96-1 | 82-0 | 175-6 | 447-8 | DR |
| 41 | Dustin Bransom | 88-3 | 96-1 | 89-1 | 172-4 | 445-9 | |
| 42 | Larry Schermerhorn | 88-0 | 93-2 | 94-1 | 167-3 | 442-6 | |
| 43 | Robert Underwood | 81-1 | 94-2 | 89-0 | 178-2 | 442-5 | |
| 44 | Roger Sepaugh | 76-0 | 97-4 | 95-0 | 174-1 | 442-5 | |
| 45 | Brian Hoffman | 81-1 | 89-1 | 96-0 | 175-1 | 441-3 | |
| 46 | David Alden | 87-0 | 98-1 | 94-2 | 161-0 | 440-3 | |
| 47 | Aubrey Beaver | 86-0 | 91-0 | 90-0 | 172-3 | 439-3 | |
| 48 | Maurice Hastings | 88-0 | 89-0 | 84-0 | 177-3 | 438-3 | |
| 49 | Colt Barber | 77-0 | 95-0 | 95-1 | 170-1 | 437-2 | |
| 50 | Daryl Taramasso | 89-0 | 90-2 | 86-0 | 170-2 | 435-4 | |
| 51 | Phillip Oxley | 90-0 | 91-1 | 90-1 | 164-2 | 435-4 | |
| 52 | Philip Stuntz | 88-1 | 93-1 | 94-0 | 160-2 | 435-4 | |
| 53 | Michael Wilson | 92-2 | 92-2 | 87-0 | 163-2 | 434-6 | |
| 54 | Tyson Brown | 78-1 | 91-2 | 89-0 | 172-4 | 430-7 | |
| 55 | John Bransom | 77-0 | 92-2 | 89-1 | 172-2 | 430-5 | |
| 56 | Dakota Yates | 93-0 | 95-0 | 86-1 | 155-2 | 429-3 | |
| 57 | Robert Williams | 85-1 | 89-1 | 78-0 | 170-1 | 422-3 | |
| 58 | Shawn Taylor | 76-1 | 85-0 | 69-0 | 191-3 | 421-4 | |
| 59 | John Miller | 81-1 | 96-3 | 91-0 | 151-0 | 419-4 | |
| 60 | Tim Anderson | 79-0 | 85-0 | 85-0 | 169-5 | 418-5 | |
| 61 | John Ilzhoefer | 78-0 | 93-2 | 91-1 | 155-4 | 417-7 | |
| 62 | Darren Caswell | 79-0 | 87-0 | 81-0 | 168-2 | 415-2 | |
| 63 | John Zuback | 82-0 | 73-0 | 92-0 | 168-0 | 415-0 | |
| 64 | Daniel Harper | 86-1 | 81-0 | 86-2 | 161-3 | 414-6 | |
| 65 | Colton Anderson | 78-1 | 84-0 | 88-1 | 157-3 | 407-5 | |
| 66 | Kyle Muller | 88-0 | 89-1 | 66-0 | 159-0 | 402-1 | |
| 67 | Brian Stegemoller | 85-1 | 90-0 | 80-0 | 143-0 | 398-1 | |
| 68 | Clayton Rogers | 64-0 | 88-0 | 92-0 | 153-1 | 397-1 | |
| 69 | Charles Bransom | 81-0 | 92-0 | 93-1 | 123-0 | 389-1 | |
| 70 | Andrew Wilkens | 88-2 | 92-0 | 66-0 | 142-2 | 388-4 | |
| 71 | Nicole Greb | 77-0 | 73-0 | 79-0 | 155-2 | 384-2 | |
| 72 | Clint Barber | 49-0 | 87-1 | 64-0 | 157-0 | 357-1 | |
| 73 | John Stegemoller | 52-0 | 56-0 | 78-0 | 139-1 | 325-1 | |
| 74 | Jacob Ford | 49-0 | 74-1 | 80-1 | 121-0 | 324-2 | |
| 75 | Cyle Hickey | 31-0 | 87-0 | 65-0 | 126-1 | 309-1 | |
| 76 | Mark Mincey | 79-0 | 91-1 | 87-0 | 15-0 | 272-1 |
