PACIFIC FLEET & ALL NAVY (WEST) EIC · 25 APR 2013
No. 001730
Match highs: OH 97-5 (Kurt Nelson) · 200 Sit 100-7 (David Billen) · 300 100-0 (Thomas Helak) · 600 188-3 (Ken Letwin Jr.) · Aggregate 476-13 (James Minturn)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | James Minturn | 93-2 | 100-5 | 99-2 | 184-4 | 476-13 | Match winner · DR |
| 2 | Ken Letwin Jr. | 93-1 | 99-3 | 93-1 | 188-3 | 473-8 | 10 pts |
| 3 | Raquel Martinez | 95-2 | 99-7 | 96-1 | 181-0 | 471-10 | 8 pts |
| 4 | Kurt Nelson | 97-5 | 97-2 | 90-0 | 185-2 | 469-9 | R# |
| 5 | Brian Rodela | 93-1 | 93-2 | 95-0 | 186-3 | 467-6 | 8 pts |
| 6 | Craig Busby | 88-1 | 99-3 | 93-2 | 185-4 | 465-10 | DR |
| 7 | Maury Krupp | 85-1 | 99-3 | 98-3 | 183-2 | 465-9 | 8 pts |
| 8 | David Billen | 89-0 | 100-7 | 92-0 | 182-3 | 463-10 | 6 pts |
| 9 | Aaron Perkins | 90-0 | 97-2 | 95-1 | 179-2 | 461-5 | 6 pts |
| 10 | David Bridges | 85-0 | 98-2 | 96-2 | 181-4 | 460-8 | 6 pts |
| 11 | Eric Palmer | 91-2 | 96-1 | 96-3 | 176-3 | 459-9 | DR |
| 12 | Jacob Nelson | 80-0 | 100-3 | 93-1 | 185-3 | 458-7 | 6 pts |
| 13 | Douglas Thompson | 95-2 | 86-3 | 96-1 | 181-0 | 458-6 | 6 pts |
| 14 | Daryl Clary | 88-0 | 97-3 | 94-2 | 178-5 | 457-10 | |
| 15 | Yvonne Roberts | 89-0 | 97-3 | 91-0 | 179-5 | 456-8 | DR |
| 16 | Greg Bacon | 83-0 | 97-0 | 94-1 | 181-3 | 455-4 | |
| 17 | Charles Davis | 83-1 | 92-1 | 96-2 | 183-5 | 454-9 | |
| 18 | Gary Linafelter | 88-1 | 98-1 | 81-0 | 186-4 | 453-6 | |
| 19 | Kyle Arpin | 89-0 | 98-1 | 93-2 | 173-1 | 453-4 | |
| 20 | Cody Haizlip | 90-1 | 94-1 | 94-1 | 172-3 | 450-6 | |
| 21 | Daniel Rosales | 83-1 | 94-1 | 91-1 | 179-4 | 447-7 | |
| 22 | David O'Neill | 96-1 | 96-3 | 76-0 | 177-2 | 445-6 | |
| 23 | James Thompson | 94-0 | 93-1 | 89-0 | 169-1 | 445-2 | |
| 24 | Thomas Helak | 82-0 | 98-1 | 100-0 | 164-2 | 444-3 | |
| 25 | Larry Arndt | 88-3 | 88-0 | 92-1 | 175-4 | 443-8 | DR |
| 26 | John Hermsen | 77-0 | 96-2 | 91-0 | 179-4 | 443-6 | |
| 27 | Richard Hansing | 88-0 | 92-1 | 93-1 | 170-2 | 443-4 | DR |
| 28 | Scott Martin | 86-1 | 93-0 | 95-1 | 169-2 | 443-4 | |
| 29 | Chris Livelsberger | 90-0 | 95-0 | 99-3 | 158-1 | 442-4 | |
| 30 | John Laurent II | 86-0 | 98-6 | 94-2 | 161-3 | 439-11 | DR |
| 31 | Brian Mawson | 91-1 | 95-2 | 86-0 | 167-2 | 439-5 | |
| 32 | George Dansen | 89-0 | 92-1 | 88-1 | 170-2 | 439-4 | |
| 33 | Brent Stewart | 79-1 | 87-2 | 93-1 | 177-1 | 436-5 | |
| 34 | Breecent Berry | 81-0 | 93-1 | 95-3 | 166-2 | 435-6 | |
| 35 | Edward Polzin | 89-0 | 88-1 | 93-2 | 165-2 | 435-5 | |
| 36 | Marco Rojas | 68-0 | 99-3 | 94-1 | 173-0 | 434-4 | |
| 37 | Shayne Whitaker | 89-1 | 92-1 | 89-0 | 164-2 | 434-4 | |
| 38 | Brett Siweck | 84-0 | 90-0 | 87-0 | 172-1 | 433-1 | |
| 39 | Vincent Stanley | 90-3 | 84-0 | 92-2 | 165-0 | 431-5 | |
| 40 | Donald Gussler | 90-1 | 97-3 | 78-0 | 164-1 | 429-5 | DR |
| 41 | Garrett Tanaka | 92-1 | 93-0 | 96-0 | 148-2 | 429-3 | |
| 42 | Jason Edwards | 80-2 | 90-1 | 89-2 | 169-1 | 428-6 | |
| 43 | Christopher Byington | 93-0 | 96-2 | 89-0 | 150-1 | 428-3 | |
| 44 | Stephen Campbell | 89-0 | 84-0 | 77-0 | 177-7 | 427-7 | |
| 45 | Erick Lee | 94-0 | 93-3 | 68-0 | 172-3 | 427-6 | |
| 46 | Nathaniel Mallory | 75-0 | 88-0 | 90-0 | 174-2 | 427-2 | |
| 47 | Philip King | 89-1 | 92-1 | 94-1 | 150-2 | 425-5 | DR |
| 48 | Brian Greene | 85-1 | 86-0 | 91-1 | 163-2 | 425-4 | |
| 49 | Royce Yaka | 84-0 | 87-0 | 92-1 | 162-2 | 425-3 | |
| 50 | Erin Shelly-Moody | 84-0 | 92-0 | 84-0 | 164-1 | 424-1 | |
| 51 | Steve Killingsworth | 88-3 | 77-0 | 95-1 | 161-2 | 421-6 | DR |
| 52 | William Edwards | 81-1 | 97-1 | 85-0 | 158-2 | 421-4 | |
| 53 | Dallas Klum | 85-2 | 98-4 | 89-1 | 146-1 | 418-8 | |
| 54 | Kenneth Franckowiak | 77-2 | 81-0 | 88-0 | 169-1 | 415-3 | |
| 55 | Steve Strange | 85-0 | 87-0 | 86-0 | 157-0 | 415-0 | |
| 56 | Michael Duff | 78-0 | 90-0 | 71-0 | 175-4 | 414-4 | |
| 57 | Jesse Currier | 80-0 | 91-1 | 77-0 | 166-3 | 414-4 | |
| 58 | Christopher Rovelli | 87-1 | 93-1 | 85-0 | 149-0 | 414-2 | |
| 59 | Van Texas | 84-0 | 88-1 | 88-1 | 150-0 | 410-2 | |
| 60 | Katarina Flores | 78-0 | 92-0 | 84-0 | 154-0 | 408-0 | |
| 61 | Scott Utecht | 66-0 | 96-0 | 84-1 | 158-1 | 404-2 | |
| 62 | Lee Lagge | 76-0 | 88-0 | 81-0 | 156-2 | 401-2 | |
| 63 | Mary Apper | 73-0 | 85-2 | 83-0 | 155-2 | 396-4 | |
| 64 | William Longworth | 78-0 | 79-0 | 84-0 | 152-0 | 393-0 | |
| 65 | Clayton Beame | 87-1 | 80-0 | 59-0 | 166-4 | 392-5 | |
| 66 | David Paz | 70-0 | 85-1 | 78-0 | 158-1 | 391-2 | |
| 67 | Jonathan Tabor | 78-0 | 70-0 | 68-0 | 169-0 | 385-0 | |
| 68 | Travis Loyd | 73-0 | 87-1 | 84-0 | 140-1 | 384-2 | |
| 69 | Jerry Delgado | 72-0 | 75-0 | 74-0 | 161-1 | 382-1 | |
| 70 | Royce Alfred | 69-0 | 79-0 | 84-2 | 149-3 | 381-5 | |
| 71 | Byron Miller | 72-1 | 78-0 | 64-0 | 164-1 | 378-2 | |
| 72 | Christian Arscott | 81-0 | 69-0 | 83-1 | 145-0 | 378-1 | |
| 73 | Brian Reed | 83-0 | 84-0 | 49-0 | 160-1 | 376-1 | |
| 74 | Joseph Weber | 75-0 | 83-0 | 58-0 | 156-4 | 372-4 | |
| 75 | Habib Zaiden | 73-1 | 81-0 | 73-0 | 145-1 | 372-2 | |
| 76 | Eric Miles | 65-0 | 77-1 | 86-1 | 143-2 | 371-4 | |
| 77 | Wayne Wright | 79-1 | 64-0 | 65-0 | 161-0 | 369-1 | |
| 78 | Chad Wolle | 81-1 | 84-1 | 83-1 | 120-0 | 368-3 | |
| 79 | Eric Anderson | 69-0 | 80-0 | 59-0 | 160-0 | 368-0 | DR |
| 80 | Alexander Roman | 65-0 | 84-0 | 85-0 | 133-1 | 367-1 | |
| 81 | Daniel Swehosky | 72-1 | 70-0 | 66-0 | 158-1 | 366-2 | |
| 82 | Adam Willis | 48-0 | 65-0 | 83-0 | 168-4 | 364-4 | |
| 83 | Aaron Broglin | 74-0 | 75-0 | 79-0 | 129-0 | 357-0 | |
| 84 | Bradlet Langham | 46-0 | 93-2 | 76-0 | 141-1 | 356-3 | |
| 85 | James Currier | 79-0 | 60-0 | 58-0 | 159-2 | 356-2 | |
| 86 | Ilyae Shrubak | 80-0 | 90-1 | 58-0 | 121-0 | 349-1 | |
| 87 | Ronald Winfrey | 76-0 | 70-0 | 69-0 | 128-0 | 343-0 | |
| 88 | James Mcavoy | 62-0 | 86-0 | 76-0 | 116-0 | 340-0 | |
| 89 | Enrique Diazconti | 54-0 | 77-0 | 58-0 | 150-0 | 339-0 | |
| 90 | Teofilo Mejia Jr. | 57-0 | 51-0 | 93-1 | 136-1 | 337-2 | |
| 91 | Sean Depolo | 79-0 | 79-0 | 59-0 | 120-0 | 337-0 | |
| 92 | Edward Gonzales | 64-0 | 69-0 | 56-0 | 145-1 | 334-1 | |
| 93 | Nathan Davenport | 59-0 | 45-0 | 91-0 | 138-0 | 333-0 | |
| 94 | William Lewis | 49-0 | 74-0 | 79-0 | 128-1 | 330-1 | |
| 95 | Patricia Church-Reeves | 69-0 | 59-0 | 80-0 | 122-1 | 330-1 | |
| 96 | Ahzert Huertas | 51-0 | 82-1 | 59-0 | 120-0 | 312-1 | |
| 97 | Jeffery Braun | 60-0 | 70-0 | 32-0 | 144-0 | 306-0 | |
| 98 | Russell Rivas | 63-0 | 71-0 | 47-0 | 121-0 | 302-0 | |
| 99 | Luis Marquez | 56-0 | 77-0 | 58-0 | 91-0 | 282-0 | |
| 100 | Norman Heany | 34-0 | 37-0 | 33-0 | 89-0 | 193-0 | |
| 101 | Ronnie Smith | 33-0 | 26-0 | 56-0 | 78-0 | 193-0 | |
| 102 | Rudie Lowe | 45-0 | 41-0 | 47-0 | 56-0 | 189-0 | |
| 103 | Kristian Fortson-Estrack | 25-0 | 5-0 | 5-0 | 108-2 | 143-2 |
