PACIFIC FLEET & ALL NAVY (WEST) EIC · 1997
No. 000248
Match highs: Aggregate 484-15 (James Herman)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | James Herman | 484-15 | Match winner | ||||
| 2 | Timothy Baker | 479-11 | |||||
| 3 | Craig Dent | 478-18 | |||||
| 4 | Norman Haugen | 477-15 | |||||
| 5 | Stephen Urban III | 477-14 | |||||
| 6 | Eric Hansen | 477-8 | |||||
| 7 | Dale Francisco Jr. | 475-6 | |||||
| 8 | Michael Salach | 474-8 | |||||
| 9 | David Rowe | 474-7 | |||||
| 10 | John Stanley | 471-8 | |||||
| 11 | Ian Harrod | 470-12 | |||||
| 12 | Daniel Morrison | 470-6 | |||||
| 13 | Daniel Kowalski | 469-8 | |||||
| 14 | Bruce Piatt | 469-6 | |||||
| 15 | Albert Davies | 468-7 | |||||
| 16 | Russell Carr | 467-11 | |||||
| 17 | David Gill | 467-8 | |||||
| 18 | Corey Millis | 466-8 | |||||
| 19 | John Burk | 465-4 | |||||
| 20 | Paul Stevermer | 461-7 | |||||
| 21 | Jeff Almasy | 460-9 | |||||
| 22 | Orin Humphries | 460-6 | |||||
| 23 | David Adams | 460-6 | |||||
| 24 | Tran Williamson | 457-5 | |||||
| 25 | Thomas Osmunson | 457-5 | |||||
| 26 | Michael Dalbratt | 457-5 | |||||
| 27 | John Nagazyna | 455-6 | |||||
| 28 | William Bruner | 454-6 | |||||
| 29 | Michael Cornwall | 453-9 | |||||
| 30 | Thomas May | 453-4 | |||||
| 31 | Juan Malfavon | 452-3 | |||||
| 32 | Gil Acosta | 451-9 | |||||
| 33 | William Ayers | 451-6 | |||||
| 34 | Timothy Ball | 449-7 | |||||
| 35 | Ian Getter | 447-8 | |||||
| 36 | Daniel Wisner | 446-7 | |||||
| 37 | Anthony Cook | 446-3 | |||||
| 38 | Daniel Ramirez | 445-10 | |||||
| 39 | Larry Sparks | 445-6 | |||||
| 40 | Rob Maine | 445-5 | |||||
| 41 | Floyd Moore | 444-9 | |||||
| 42 | Theadore Durrant | 444-6 | |||||
| 43 | Richard Thomas | 443-6 | |||||
| 44 | Kenneth Patton | 440-7 | |||||
| 45 | Perry Whitney | 440-7 | |||||
| 46 | Todd Tholl | 440-6 | |||||
| 47 | Asa Yam | 439-4 | |||||
| 48 | Kevin Barnes | 439-2 | |||||
| 49 | John Smith | 438-2 | |||||
| 50 | Michael Heath | 437-4 | |||||
| 51 | Joseph Lippo | 437-3 | |||||
| 52 | Trinity Christiansen | 437-3 | |||||
| 53 | Willian Whetstone | 436-7 | |||||
| 54 | Bill Wright | 435-6 | |||||
| 55 | Kevin Pettit | 435-4 | |||||
| 56 | Douglas Miller | 434-3 | |||||
| 57 | Lawrence Winn | 433-3 | |||||
| 58 | Edgar Ritarita | 433-1 | |||||
| 59 | Benjamin Valdez | 432-2 | |||||
| 60 | Ryan Parker | 431-8 | |||||
| 61 | Thomas Eichling | 431-6 | |||||
| 62 | Michael Freeman | 431-4 | |||||
| 63 | Roger Ford | 430-6 | |||||
| 64 | Ralph Tucker | 430-3 | |||||
| 65 | Hermoso Carreon | 430-2 | |||||
| 66 | Richard McCollum | 428-6 | |||||
| 67 | Janaka Perera | 427-4 | |||||
| 68 | John Kernitzki | 427-3 | |||||
| 69 | Floyd Fredson | 427-3 | |||||
| 70 | Bradley Genereux | 427-2 | |||||
| 71 | Richard Brumley | 426-1 | |||||
| 72 | Dale Fundak | 425-3 | |||||
| 73 | Craig Garrison | 424-6 | |||||
| 74 | Bruce Kirchenheiter | 424-5 | |||||
| 75 | Franz Lopez | 424-3 | |||||
| 76 | Matthew Green | 420-4 | |||||
| 77 | Howard Brown | 419-2 | |||||
| 78 | Carlos Guzman | 417-4 | |||||
| 79 | Joseph Mueller | 417-1 | |||||
| 80 | Jeffrey Kooken | 416-2 | |||||
| 81 | John Michael | 410-1 | |||||
| 82 | Robert Orwig | 400-3 | |||||
| 83 | James Wilson | 393-2 | |||||
| 84 | Brian Otoole | 387-5 | |||||
| 85 | David Brunelle | 386-0 | |||||
| 86 | David Townsend | 384-1 | |||||
| 87 | Gary Simons | 382-2 | |||||
| 88 | Phillip Miller | 378-1 | |||||
| 89 | Richard Garvey | 361-3 |
