PACIFIC FLEET & ALL NAVY (WEST) EIC · 1996
No. 000239
Match highs: Aggregate 472-9 (Michael Evert)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Michael Evert | 472-9 | Match winner | ||||
| 2 | Michael Salach | 468-12 | |||||
| 3 | Hal Christenson | 467-17 | |||||
| 4 | Russell Carr | 465-8 | |||||
| 5 | Charles Franz | 464-9 | |||||
| 6 | John Stanley | 464-7 | |||||
| 7 | John Bujnoch | 463-4 | |||||
| 8 | Timothy Hanselmann | 461-14 | |||||
| 9 | Gerard Yarrow | 460-6 | |||||
| 10 | Roman Ladaw | 459-8 | |||||
| 11 | Eric Hansen | 458-7 | |||||
| 12 | Corey Millis | 458-6 | |||||
| 13 | Lester Carr | 455-11 | |||||
| 14 | Craig Dent | 454-6 | |||||
| 15 | Ambrose Ogumoro | 454-4 | |||||
| 16 | Kenneth Allison | 453-11 | |||||
| 17 | Rob Maine | 453-5 | |||||
| 18 | Rob Maine | 453-5 | |||||
| 19 | Genaro Gutierrez | 452-6 | |||||
| 20 | David Welsh | 448-5 | |||||
| 21 | James Lott | 447-5 | |||||
| 22 | Franz Lopez | 444-6 | |||||
| 23 | Delbert Clary | 444-4 | |||||
| 24 | Jeremy Milenewicz | 443-5 | |||||
| 25 | Daniel Morrison | 442-1 | |||||
| 26 | Daniel Kinev | 441-5 | |||||
| 27 | Bruce Riley | 441-4 | |||||
| 28 | Rodolfo Tiburcio | 440-6 | |||||
| 29 | Trevor Patty | 440-4 | |||||
| 30 | Bruce Piatt | 440-2 | |||||
| 31 | Michael Bay | 439-4 | |||||
| 32 | Asa Yam | 439-2 | |||||
| 33 | Paul Stevermer | 438-6 | |||||
| 34 | Thomas Humphreville | 437-6 | |||||
| 35 | Daniel Kowalski | 436-1 | |||||
| 36 | Michael Heath | 435-4 | |||||
| 37 | Ian Getter | 435-2 | |||||
| 38 | Les Whitaker | 434-6 | |||||
| 39 | Joe Mirabal | 434-3 | |||||
| 40 | Norman Haugen | 433-4 | |||||
| 41 | Louis Bienvenu | 433-4 | |||||
| 42 | Danilo Caymo | 432-6 | |||||
| 43 | John Galbreath | 432-3 | |||||
| 44 | Chris Cook | 431-6 | |||||
| 45 | Roland Freeman | 431-5 | |||||
| 46 | Thomas May | 431-4 | |||||
| 47 | John Dillard | 431-4 | |||||
| 48 | Timothy Ball | 428-11 | |||||
| 49 | Sean Gee | 428-3 | |||||
| 50 | Kevin Pettit | 427-5 | |||||
| 51 | Marty Naylor | 427-3 | |||||
| 52 | Dale Francisco Jr. | 427-2 | |||||
| 53 | Daniel Sutton | 425-5 | |||||
| 54 | John Laird | 424-3 | |||||
| 55 | William Wheetstone | 424-3 | |||||
| 56 | Glen Holder | 423-2 | |||||
| 57 | Bruce Kirchenheiter | 423-1 | |||||
| 58 | James Palaniuk | 422-6 | |||||
| 59 | Andrew Goodwin | 422-3 | |||||
| 60 | Richard Powell | 421-4 | |||||
| 61 | Randy Fisher | 421-1 | |||||
| 62 | Ferdinand Dar | 420-7 | |||||
| 63 | Richard Ray | 420-1 | |||||
| 64 | Michael Benedict | 419-3 | |||||
| 65 | Randolfo De Leon | 418-3 | |||||
| 66 | Cletus McCauley | 416-5 | |||||
| 67 | Dale Fundak | 416-3 | |||||
| 68 | Douglas Ross | 416-2 | |||||
| 69 | Thomas Farrell | 415-5 | |||||
| 70 | Michael Harper | 412-0 | |||||
| 71 | Richard Belser | 411-4 | |||||
| 72 | John Nagazyna | 411-2 | |||||
| 73 | John Smith | 410-1 | |||||
| 74 | John Lyons | 410-1 | |||||
| 75 | Carlos Guzman | 409-2 | |||||
| 76 | Kenneth Houghton | 408-4 | |||||
| 77 | Joseph Stump | 406-4 | |||||
| 78 | Lawrence Winn | 404-3 | |||||
| 79 | Dennis Curt | 404-2 | |||||
| 80 | Sean Casey | 404-0 | |||||
| 81 | Mark Randolph | 403-1 | |||||
| 82 | Andrew Norton | 401-1 | |||||
| 83 | Douglas Storie | 399-4 | |||||
| 84 | Mark Workman | 398-4 | |||||
| 85 | Phillip McMillen | 398-2 | |||||
| 86 | Richard Hindman | 396-4 | |||||
| 87 | David Townsend | 396-1 | |||||
| 88 | Harold Mower | 395-0 | |||||
| 89 | Michael Morgan | 394-1 | |||||
| 90 | William Sorrels | 390-1 | |||||
| 91 | Ferdinand Padama | 388-3 | |||||
| 92 | Albert Davies | 385-5 | |||||
| 93 | Jerry Dominguez | 385-1 | |||||
| 94 | Gerald Gragnano | 383-3 | |||||
| 95 | Anthony Posadas | 382-1 | |||||
| 96 | Jason Kemper | 382-1 | |||||
| 97 | David Francis | 380-3 | |||||
| 98 | Howard Brown | 379-4 | |||||
| 99 | Jeffrey Kooken | 378-2 | |||||
| 100 | Richard McCollum | 375-4 | |||||
| 101 | Michael Burris | 374-2 | |||||
| 102 | Mary Yonk | 366-2 | |||||
| 103 | Luke Dunlap | 360-3 | |||||
| 104 | Jay Durham | 358-5 | |||||
| 105 | James Sicard | 358-0 | |||||
| 106 | Mark Delisle | 354-2 | |||||
| 107 | William Bruner | 354-1 | |||||
| 108 | Robert Hogan | 349-1 | |||||
| 109 | Timothy Stubleski | 342-0 | |||||
| 110 | Andrew Bertapelle | 325-2 | |||||
| 111 | Branton Johnson | 317-1 | |||||
| 112 | Vincent Miner | 299-1 | |||||
| 113 | Dennis Francisco | 296-0 | |||||
| 114 | Paul Vernon | 292-0 | |||||
| 115 | Edward Seitz | 218-1 | |||||
| 116 | Mark Fair | 208-0 |
