PACIFIC FLEET & ALL NAVY (WEST) EIC · 1995
No. 000232
Match highs: Aggregate 473-17 (Ronald Shaw)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Ronald Shaw | 473-17 | Match winner | ||||
| 2 | Kevork Hashas | 472-8 | |||||
| 3 | Steve Dicketts | 471-7 | |||||
| 4 | Bruce Piatt | 469-11 | |||||
| 5 | Phillip McMillen | 469-7 | |||||
| 6 | Paul Angelicchio | 467-9 | |||||
| 7 | Eugene Yap | 466-12 | |||||
| 8 | Michael Coppinger | 466-5 | |||||
| 9 | Tibor Szivos Jr. | 465-12 | |||||
| 10 | Richard Rutkowski | 465-5 | |||||
| 11 | Ted Janacek | 464-14 | |||||
| 12 | John Galbreath | 464-6 | |||||
| 13 | Mark Wade | 463-5 | |||||
| 14 | Thomas Damrow | 461-6 | |||||
| 15 | David Wykes | 461-5 | |||||
| 16 | Haywood Boyd | 460-6 | |||||
| 17 | William Broering | 458-10 | |||||
| 18 | Ian Harrod | 458-8 | |||||
| 19 | Robert Carden | 456-8 | |||||
| 20 | Wade Nickelson | 456-7 | |||||
| 21 | Kevin Achterberg | 455-9 | |||||
| 22 | Dean Franchuk | 454-7 | |||||
| 23 | Ralph Moyer | 454-4 | |||||
| 24 | Edgar Ritarita | 454-2 | |||||
| 25 | Frederick Sittmann | 453-6 | |||||
| 26 | Cletus McCauley | 453-6 | |||||
| 27 | Craig Dent | 453-6 | |||||
| 28 | John Markes | 453-6 | |||||
| 29 | John Burk | 453-5 | |||||
| 30 | Walter Boyle | 452-10 | |||||
| 31 | Steven Cochrum | 452-6 | |||||
| 32 | Timothy Moes | 452-5 | |||||
| 33 | Corey Millis | 452-4 | |||||
| 34 | Ellery Pennock | 450-10 | |||||
| 35 | Gerard Yarrow | 450-6 | |||||
| 36 | Phap Nguyen | 449-3 | |||||
| 37 | Ynsn Christopher J Ducker | 448-7 | |||||
| 38 | Ronald Weed | 448-5 | |||||
| 39 | Charles Franz | 447-5 | |||||
| 40 | Robert Maine | 447-2 | |||||
| 41 | Christopher Hamlin | 446-8 | |||||
| 42 | Daniel Kowalski | 446-7 | |||||
| 43 | Daniel Sutton | 445-10 | |||||
| 44 | Thomas Caldwell | 445-9 | |||||
| 45 | Paul Stevermer | 444-6 | |||||
| 46 | Michael Damiano | 444-5 | |||||
| 47 | John Esarey | 444-4 | |||||
| 48 | Norman Haugen | 443-5 | |||||
| 49 | Richard Berndt | 442-17 | |||||
| 50 | Ronald Meyers | 442-6 | |||||
| 51 | Robert Kuczynski | 442-4 | |||||
| 52 | Dale Francisco Jr. | 442-3 | |||||
| 53 | John Green | 439-6 | |||||
| 54 | Roland Freeman Jr. | 439-4 | |||||
| 55 | Michael O'Connor | 439-3 | |||||
| 56 | Mark Pence | 437-2 | |||||
| 57 | Richard Garvey | 436-7 | |||||
| 58 | John Bujnoch | 436-6 | |||||
| 59 | Michael Turpen | 435-7 | |||||
| 60 | Michael Bareisyis | 435-7 | |||||
| 61 | Guillermio Villafranca | 434-3 | |||||
| 62 | James Husted | 434-3 | |||||
| 63 | Kevin Barnes | 432-4 | |||||
| 64 | Patrick Jones | 431-6 | |||||
| 65 | James Palaniuk | 430-8 | |||||
| 66 | Danilo Caymo | 430-5 | |||||
| 67 | Michael Noonan | 430-1 | |||||
| 68 | Joseph Stolp | 429-3 | |||||
| 69 | Daniel Morrison | 428-8 | |||||
| 70 | David Lykins | 427-5 | |||||
| 71 | William McCracken | 427-1 | |||||
| 72 | Roman Ladaw | 422-1 | |||||
| 73 | Rayman Cornmesser | 421-4 | |||||
| 74 | Michael Odell | 418-3 | |||||
| 75 | Curtis Hall | 418-2 | |||||
| 76 | Franz Lopez | 417-3 | |||||
| 77 | Thomas May | 417-2 | |||||
| 78 | John Smith | 417-2 | |||||
| 79 | Ferdinand Dar | 416-1 | |||||
| 80 | Johnathan Edmiston | 415-4 | |||||
| 81 | Vicente Meza | 414-4 | |||||
| 82 | Richard Ray | 410-5 | |||||
| 83 | Timothy Hanselmann | 409-3 | |||||
| 84 | Keweun Brown | 409-1 | |||||
| 85 | Christopher Broussard | 399-0 | |||||
| 86 | Asa Yam | 398-3 | |||||
| 87 | Thomas Dwyer | 398-1 | |||||
| 88 | James Wilson | 397-5 | |||||
| 89 | Richard Maloney | 394-3 | |||||
| 90 | Jay Laybourn | 390-2 | |||||
| 91 | Stephen Hansen | 385-2 | |||||
| 92 | Samuel Benson | 358-2 | |||||
| 93 | Mark Young | 327-0 |
