CMP OKLAHOMA GAMES EIC · 12 APR 2015
No. 002063
Match highs: OH 95-3 (Robert Davis) · 200 Sit 100-4 (Kent Shomber) · 300 100-1 (Daniel Eppler) · 600 194-9 (Charles Hannah) · Aggregate 480-13 (Kent Shomber)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Kent Shomber | 94-1 | 100-4 | 96-3 | 190-5 | 480-13 | Match winner · DR |
| 2 | Larry Stonecipher | 91-0 | 97-0 | 99-1 | 193-9 | 480-10 | DR |
| 3 | Jeffrey Lin | 91-2 | 100-4 | 97-2 | 190-4 | 478-12 | DR |
| 4 | Daniel Eppler | 93-1 | 95-1 | 100-1 | 189-3 | 477-6 | |
| 5 | Danny Arnold | 90-0 | 96-0 | 98-1 | 189-4 | 473-5 | DR |
| 6 | Eric Pauls | 90-0 | 94-1 | 98-3 | 189-8 | 471-12 | 10 pts |
| 7 | Roger Farley | 87-1 | 99-4 | 93-2 | 186-4 | 465-11 | DR |
| 8 | Robert Craig | 90-1 | 97-2 | 95-2 | 182-1 | 464-6 | 8 pts |
| 9 | Harold Mauck | 88-0 | 97-1 | 98-6 | 180-2 | 463-9 | DR |
| 10 | Robert Davis | 95-3 | 92-1 | 96-0 | 179-1 | 462-5 | 6 pts |
| 11 | Harry Hannah | 85-0 | 94-1 | 93-0 | 189-6 | 461-7 | DR |
| 12 | Eric Saabye | 93-0 | 97-1 | 90-1 | 180-2 | 460-4 | 6 pts |
| 13 | Andrew Timmons | 86-0 | 92-0 | 96-0 | 183-3 | 457-3 | 6 pts |
| 14 | John Gaines | 92-0 | 97-1 | 85-0 | 181-4 | 455-5 | |
| 15 | Heather Bilicki | 90-0 | 89-0 | 94-0 | 182-4 | 455-4 | |
| 16 | Kelly Worth | 85-0 | 93-2 | 92-2 | 183-5 | 453-9 | |
| 17 | Michael Larkin | 75-1 | 94-0 | 99-1 | 184-4 | 452-6 | |
| 18 | Steven Neilson | 85-0 | 97-3 | 99-2 | 171-1 | 452-6 | |
| 19 | Harold Pate | 85-1 | 95-2 | 97-2 | 172-2 | 449-7 | DR |
| 20 | Regan Tabor | 79-0 | 94-1 | 90-0 | 184-2 | 447-3 | |
| 21 | John Jebavy | 90-0 | 95-0 | 82-0 | 180-2 | 447-2 | |
| 22 | Richard Ford | 91-0 | 92-1 | 91-0 | 170-0 | 444-1 | DR |
| 23 | Martin Tritschler | 88-1 | 87-0 | 77-0 | 188-4 | 440-5 | |
| 24 | Gere Goodenberger | 82-0 | 86-0 | 86-0 | 185-3 | 439-3 | |
| 25 | William Fairless | 79-0 | 90-2 | 94-1 | 176-0 | 439-3 | |
| 26 | Jimmy Hamilton | 83-0 | 87-0 | 91-0 | 177-4 | 438-4 | |
| 27 | Thomas Sims | 87-1 | 87-0 | 89-1 | 173-3 | 436-5 | |
| 28 | Kurt Schmidt | 80-0 | 95-2 | 92-4 | 167-2 | 434-8 | |
| 29 | Harry Epperson | 88-0 | 90-1 | 96-1 | 160-2 | 434-4 | |
| 30 | Charles Hannah | 87-1 | 91-0 | 61-0 | 194-9 | 433-10 | |
| 31 | Clayton Maugans | 87-0 | 96-2 | 96-1 | 154-1 | 433-4 | |
| 32 | Thomas Baker | 83-1 | 95-1 | 82-0 | 171-2 | 431-4 | |
| 33 | James Fletcher | 80-0 | 88-0 | 96-0 | 166-3 | 430-3 | |
| 34 | Kara Tritschler | 76-1 | 96-3 | 85-0 | 169-2 | 426-6 | 4 pts |
| 35 | Andrew Wilkens | 81-0 | 97-1 | 85-1 | 162-3 | 425-5 | |
| 36 | Roy Woodman | 87-1 | 93-1 | 86-0 | 159-0 | 425-2 | |
| 37 | Ramon Dry | 74-1 | 95-2 | 78-0 | 177-3 | 424-6 | |
| 38 | Robert Sedlacek | 88-0 | 88-2 | 81-0 | 166-1 | 423-3 | DR |
| 39 | Matt Shotzman | 91-3 | 82-0 | 94-1 | 155-1 | 422-5 | |
| 40 | Rachael Miller-Lansdown | 80-0 | 95-1 | 86-0 | 158-2 | 419-3 | |
| 41 | Randall Watson | 84-1 | 94-2 | 80-0 | 155-1 | 413-4 | |
| 42 | George DeTar | 87-1 | 95-3 | 89-0 | 142-0 | 413-4 | |
| 43 | Emery Jackson | 72-0 | 95-1 | 94-1 | 152-1 | 413-3 | |
| 44 | Brian Davis | 77-0 | 82-0 | 90-0 | 158-1 | 407-1 | |
| 45 | Bob Thomas | 82-1 | 84-0 | 80-0 | 159-2 | 405-3 | |
| 46 | Robert Spurrier | 70-1 | 92-0 | 77-0 | 165-2 | 404-3 | |
| 47 | Robert Rathburn | 69-1 | 94-1 | 72-0 | 157-2 | 392-4 | |
| 48 | Tommy Kitch | 78-0 | 75-0 | 70-0 | 168-1 | 391-1 | |
| 49 | Neil Hightower | 73-0 | 86-0 | 73-0 | 156-0 | 388-0 | |
| 50 | Hector Miro | 62-0 | 83-1 | 82-0 | 156-0 | 383-1 | |
| 51 | Barrett Kilgore | 84-1 | 74-1 | 71-0 | 151-1 | 380-3 | |
| 52 | Ronald Hagen | 69-0 | 81-0 | 77-0 | 142-1 | 369-1 | |
| 53 | Erik Mortenson | 62-0 | 93-1 | 83-0 | 122-1 | 360-2 | |
| 54 | David Nichols | 52-0 | 77-0 | 77-1 | 154-0 | 360-1 | |
| 55 | David Inbody | 85-1 | 93-1 | 80-0 | 101-0 | 359-2 | |
| 56 | Christian Dattwyler | 56-1 | 71-0 | 76-0 | 138-1 | 341-2 | |
| 57 | John Bass | 84-0 | 66-0 | 81-0 | 109-0 | 340-0 | |
| 58 | James Hall | 97-4 | 74-0 | 167-0 | 338-4 | 4 pts | |
| 59 | Charles Powell | 61-0 | 69-0 | 132-0 | 262-0 | ||
| 60 | Allen Lansdown | 53-0 | 46-0 | 60-0 | 102-1 | 261-1 | |
| 61 | Michael Ray | 36-0 | 81-0 | 72-0 | 60-0 | 249-0 | |
| 62 | Jeffery Berry | 34-0 | 22-0 | 10-0 | 77-0 | 143-0 |
