ALL NAVY RIFLE EIC · 1988
No. 007108
Match highs: Aggregate 478-8 (Robert Steinberg)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Robert Steinberg | 478-8 | Match winner · 10 pts | ||||
| 2 | Jeffrey Mattick | 474-6 | 8 pts | ||||
| 3 | Charlie Bozeman | 472-9 | 8 pts | ||||
| 4 | Ronald Cloud | 469-11 | 8 pts | ||||
| 5 | Don Lassell | 469-8 | 6 pts | ||||
| 6 | Jerry Pullens | 468-11 | 6 pts | ||||
| 7 | Kirk Feichtinger | 466-6 | 6 pts | ||||
| 8 | Kurt Heggerston | 464-9 | 6 pts | ||||
| 9 | Mark Carracci | 464-9 | |||||
| 10 | William Schmeck | 464-6 | |||||
| 11 | Diane Yoha | 461-7 | |||||
| 12 | Ronald Meyers | 461-5 | |||||
| 13 | Thomas Lawson | 460-5 | |||||
| 14 | Richard Stepler | 459-7 | |||||
| 15 | Patrick Corkill | 457-5 | |||||
| 16 | J. P. McCauley | 456-10 | |||||
| 17 | Mark Mahoney | 455-7 | |||||
| 18 | Thomas Russell | 455-4 | |||||
| 19 | Victor Wilson | 451-5 | |||||
| 20 | Keith Toepfer | 450-4 | |||||
| 21 | Bruce Hillman | 448-3 | |||||
| 22 | Michael Bobbitt | 446-7 | |||||
| 23 | Kenneth Novotny | 446-4 | |||||
| 24 | Robert King | 445-8 | |||||
| 25 | Keweun Brown | 445-7 | |||||
| 26 | George Torres | 444-6 | |||||
| 27 | Juanito Ferrer | 443-7 | |||||
| 28 | Thomas Traughber | 442-9 | |||||
| 29 | Dennis Fain | 441-6 | |||||
| 30 | William Edwards | 440-5 | |||||
| 31 | Bruce Thoemke | 439-3 | |||||
| 32 | Ralph Moyer | 439-2 | |||||
| 33 | Richard Covington | 438-4 | |||||
| 34 | Horace Steven Jr. | 436-6 | |||||
| 35 | Nelson Aruta | 436-4 | |||||
| 36 | William Black | 436-3 | |||||
| 37 | W. F. Vollmer | 434-7 | |||||
| 38 | Jerry Endres | 432-4 | |||||
| 39 | Edward Hickman | 432-0 | |||||
| 40 | Alan Duncan | 431-6 | |||||
| 41 | Clark Stuart | 430-3 | |||||
| 42 | David Courtney | 430-2 | |||||
| 43 | Michael Davies | 429-6 | |||||
| 44 | Michael Thurman | 429-4 | |||||
| 45 | Loren Stocking | 428-5 | |||||
| 46 | Michael Bay | 427-6 | |||||
| 47 | James Gonos | 427-4 | |||||
| 48 | Kenneth Busch | 426-5 | |||||
| 49 | Patrick Adams | 425-4 | |||||
| 50 | Thomas Williams | 424-6 | |||||
| 51 | Keith Davey | 424-4 | |||||
| 52 | Walter Schmidlin Jr. | 422-3 | |||||
| 53 | Kirk Baumann | 421-2 | |||||
| 54 | Donald Kneifl | 418-3 | |||||
| 55 | Michael Cudnik | 418-2 | |||||
| 56 | Joseph Castillo | 417-3 | |||||
| 57 | Gary Holloway | 416-8 | |||||
| 58 | Rex Griffin | 413-4 | |||||
| 59 | William Burgin Jr. | 410-5 | |||||
| 60 | Dennis Jones | 407-4 | |||||
| 61 | Glenn Purvis | 398-3 | |||||
| 62 | Rodney Selvio | 392-0 | |||||
| 63 | Michael Fast | 388-4 | |||||
| 64 | Allen Murphy | 380-2 | |||||
| 65 | Clifford Snyder | 357-0 | |||||
| 66 | Donal Wilkinson | 355-2 | |||||
| 67 | Brian Bomaster | 349-1 | |||||
| 68 | Robert George | 344-4 | |||||
| 69 | Gary Prebyl | 254-2 |
