FORT HILL RIFLE & PISTOL CLUB EIC · 27 SEP 2015
No. 002181
Match highs: OH 96-2 (Matthew Lovre) · 200 Sit 100-5 (Matthew Lovre) · 300 99-4 (Gary Jeter) · 600 198-7 (Justin Read) · Aggregate 488-11 (Matthew Lovre)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Lovre | 96-2 | 100-5 | 97-2 | 195-2 | 488-11 | Match winner · 10 pts |
| 2 | Robert McClain | 94-1 | 100-5 | 97-4 | 192-5 | 483-15 | DR |
| 3 | David Canfield | 91-1 | 100-3 | 95-2 | 197-3 | 483-9 | 8 pts |
| 4 | Tim Bloss | 92-1 | 96-4 | 96-4 | 198-4 | 482-13 | R# · 6 pts |
| 5 | Roy Leidy | 94-2 | 97-2 | 98-2 | 188-3 | 477-9 | R# · 6 pts |
| 6 | Aaron Loreman | 89-2 | 97-3 | 98-5 | 192-7 | 476-17 | |
| 7 | Justin Read | 91-2 | 96-2 | 90-0 | 198-7 | 475-11 | |
| 8 | Roy Musselwhite | 90-0 | 95-1 | 94-0 | 192-6 | 471-7 | |
| 9 | Gary Jeter | 92-0 | 95-0 | 99-4 | 184-2 | 470-6 | DR |
| 10 | Bo Peng | 85-2 | 96-1 | 96-3 | 190-3 | 467-9 | |
| 11 | Charles Pistole | 87-0 | 96-0 | 93-1 | 191-5 | 467-6 | R# |
| 12 | Jason Ruhala | 89-1 | 97-1 | 95-0 | 185-4 | 466-6 | R# |
| 13 | Brian Kennedy | 93-2 | 83-3 | 98-2 | 190-3 | 464-10 | |
| 14 | Aaron Flowers | 85-0 | 97-3 | 95-1 | 187-5 | 464-9 | |
| 15 | Matthew Gillenberger | 92-1 | 92-1 | 94-2 | 185-6 | 463-10 | |
| 16 | Robert Pestridge | 93-3 | 95-1 | 95-4 | 178-3 | 461-11 | |
| 17 | Paul Read | 94-0 | 92-1 | 89-0 | 186-2 | 461-3 | |
| 18 | Daniel Scott | 91-0 | 92-1 | 95-0 | 180-0 | 458-1 | |
| 19 | Robert McNeill | 84-0 | 95-2 | 90-1 | 187-4 | 456-7 | |
| 20 | Jeffrey Gao | 93-0 | 96-2 | 83-0 | 183-3 | 455-5 | |
| 21 | Lauren Owens | 90-1 | 98-0 | 96-2 | 170-3 | 454-6 | |
| 22 | Benjamin Harrison | 87-1 | 91-0 | 85-0 | 188-7 | 451-8 | |
| 23 | Leslie Zentmyer | 83-1 | 96-1 | 95-0 | 175-1 | 449-3 | |
| 24 | Brian McGinness | 85-0 | 96-2 | 97-3 | 169-3 | 447-8 | |
| 25 | Daniel Lapp | 92-1 | 97-2 | 84-0 | 174-1 | 447-4 | |
| 26 | Nathaniel Flohr | 84-1 | 94-0 | 90-0 | 179-2 | 447-3 | |
| 27 | Jeffrey Prough | 86-0 | 90-2 | 89-2 | 181-2 | 446-6 | |
| 28 | Jason Barr | 89-0 | 93-3 | 92-0 | 172-2 | 446-5 | |
| 29 | Samuel Sheppard | 78-0 | 98-3 | 93-0 | 174-3 | 443-6 | |
| 30 | Chad Hanson | 87-0 | 92-1 | 95-1 | 167-6 | 441-8 | |
| 31 | Travis Thorn | 88-0 | 96-3 | 89-1 | 158-0 | 431-4 | |
| 32 | Roger Bloss | 77-0 | 87-1 | 94-1 | 173-0 | 431-2 | R# |
| 33 | David Williams | 85-1 | 91-0 | 76-1 | 174-1 | 426-3 | |
| 34 | Nathaniel Lapp | 80-0 | 90-0 | 79-0 | 158-2 | 407-2 | |
| 35 | Brian Messenger | 84-2 | 92-2 | 88-0 | 138-0 | 402-4 | |
| 36 | Gregory McKnight | 76-0 | 89-1 | 94-0 | 142-0 | 401-1 | |
| 37 | Jason Schneider | 80-0 | 72-0 | 67-0 | 160-1 | 379-1 | |
| 38 | James Walker | 78-0 | 43-0 | 61-0 | 119-1 | 301-1 | |
| 39 | Jakob Jenkins | 44-0 | 44-0 | 45-0 | 126-1 | 259-1 |
