CUMBERLAND RIFLEMEN EIC · 10 AUG 2014
No. 001980
Match highs: OH 96-3 (Carol Willard) · 200 Sit 99-4 (Matthew Zagorski) · 300 100-2 (Hays Raab) · 600 194-4 (Joseph Burkel) · Aggregate 485-8 (Joseph Burkel)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Burkel | 93-0 | 99-2 | 99-2 | 194-4 | 485-8 | Match winner · DR |
| 2 | Matthew Slocum | 93-1 | 98-1 | 99-3 | 189-1 | 479-6 | 8 pts |
| 3 | Matthew Zagorski | 93-0 | 99-4 | 100-1 | 183-4 | 475-9 | DR |
| 4 | Hays Raab | 89-1 | 94-2 | 100-2 | 190-4 | 473-9 | 6 pts |
| 5 | Leonid Kurtich | 92-2 | 96-0 | 95-3 | 187-2 | 470-7 | DR |
| 6 | Carol Willard | 96-3 | 99-3 | 93-0 | 181-3 | 469-9 | DR |
| 7 | James Roth | 94-2 | 94-1 | 96-1 | 182-2 | 466-6 | 6 pts |
| 8 | James Tate | 82-0 | 97-2 | 98-0 | 187-3 | 464-5 | |
| 9 | George Kline | 86-1 | 96-2 | 97-4 | 184-4 | 463-11 | |
| 10 | Kevin McCarthy | 88-1 | 96-3 | 90-0 | 187-4 | 461-8 | |
| 11 | Angelo Tufaro | 83-2 | 96-1 | 95-2 | 185-3 | 459-8 | |
| 12 | Alistair Lihou | 86-2 | 92-1 | 96-2 | 183-7 | 457-12 | |
| 13 | Roy Leidy | 87-0 | 92-0 | 95-2 | 183-5 | 457-7 | |
| 14 | Donald Zubritsky Sr. | 91-0 | 94-1 | 86-0 | 186-3 | 457-4 | |
| 15 | James Keating | 85-0 | 97-0 | 99-5 | 175-4 | 456-9 | |
| 16 | Michael Ramirez | 86-0 | 92-0 | 89-0 | 187-4 | 454-4 | |
| 17 | Paul Adamowski | 89-2 | 98-3 | 90-0 | 170-2 | 447-7 | |
| 18 | Scott Anderson | 86-0 | 97-3 | 91-1 | 173-0 | 447-4 | |
| 19 | Darrin Montagna | 86-0 | 92-1 | 92-0 | 175-1 | 445-2 | |
| 20 | Kevin Tunney | 82-0 | 92-3 | 88-0 | 180-1 | 442-4 | |
| 21 | David Stitz | 84-0 | 94-1 | 85-0 | 173-0 | 436-1 | |
| 22 | Lee Nugent | 87-0 | 91-1 | 84-0 | 165-1 | 427-2 | |
| 23 | Louis Scarborough | 87-1 | 90-1 | 77-0 | 162-3 | 416-5 | |
| 24 | Robert McNeill | 71-0 | 91-1 | 90-0 | 160-1 | 412-2 | |
| 25 | Elliott King | 85-1 | 82-0 | 84-0 | 161-0 | 412-1 | |
| 26 | Joseph Guarinello | 82-0 | 79-0 | 89-1 | 161-1 | 411-2 | |
| 27 | Charles Fry Sr. | 75-0 | 88-1 | 92-0 | 140-1 | 395-2 | |
| 28 | Christopher Caemmerer | 63-1 | 85-0 | 82-1 | 164-3 | 394-5 | |
| 29 | Christopher Gracia | 78-0 | 78-0 | 56-0 | 145-1 | 357-1 | |
| 30 | James Nugent | 46-0 | 59-0 | 45-0 | 151-1 | 301-1 |
