CUMBERLAND RIFLEMEN EIC · 9 OCT 2011
No. 001501
Match highs: OH 95-2 (John Sylvester) · 200 Sit 100-9 (Leonid Kurtich) · 300 99-6 (John Sylvester) · 600 199-10 (John Sylvester) · Aggregate 493-24 (John Sylvester)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | John Sylvester | 95-2 | 100-6 | 99-6 | 199-10 | 493-24 | Match winner · DR |
| 2 | Leonid Kurtich | 94-3 | 100-9 | 96-2 | 194-6 | 484-20 | DR |
| 3 | Joseph Burkel | 87-1 | 98-4 | 99-3 | 193-4 | 477-12 | DR |
| 4 | Brian Fradl | 93-2 | 96-1 | 98-1 | 190-7 | 477-11 | DR |
| 5 | William Livore | 87-1 | 99-4 | 99-4 | 185-5 | 470-14 | 8 pts |
| 6 | Frank Wasco | 92-1 | 96-1 | 92-0 | 189-4 | 469-6 | 6 pts |
| 7 | William Ream | 87-1 | 97-1 | 98-4 | 183-4 | 465-10 | 6 pts |
| 8 | James Testa | 87-1 | 94-2 | 94-0 | 190-3 | 465-6 | |
| 9 | Thomas Foster | 91-0 | 100-6 | 91-1 | 182-1 | 464-8 | DR |
| 10 | Curtis Meissner | 85-0 | 98-4 | 95-1 | 185-3 | 463-8 | |
| 11 | Robert McKenzie | 87-0 | 96-2 | 93-0 | 186-7 | 462-9 | |
| 12 | Barry Kerr | 86-1 | 97-3 | 96-0 | 183-4 | 462-8 | DR |
| 13 | Robert Hahn | 87-0 | 93-1 | 91-1 | 190-4 | 461-6 | DR |
| 14 | Kenneth Stein | 89-0 | 95-2 | 97-3 | 179-3 | 460-8 | |
| 15 | Arthur Snellbaker Sr. | 85-1 | 94-2 | 94-2 | 186-6 | 459-11 | |
| 16 | Kenneth Russo | 91-0 | 98-2 | 95-2 | 175-1 | 459-5 | |
| 17 | John Parillo | 88-1 | 94-4 | 95-1 | 174-1 | 451-7 | |
| 18 | David Lange | 82-0 | 92-0 | 89-0 | 188-3 | 451-3 | |
| 19 | Timothy Clarke | 84-0 | 97-1 | 85-0 | 174-2 | 440-3 | |
| 20 | Elliott King | 86-0 | 91-0 | 89-0 | 170-0 | 436-0 | |
| 21 | Donald Zubritsky Sr. | 84-0 | 89-1 | 82-0 | 176-3 | 431-4 | |
| 22 | Ronald Maxwell | 87-0 | 85-0 | 85-0 | 169-2 | 426-2 | |
| 23 | James Keating | 81-1 | 88-0 | 83-0 | 170-1 | 422-2 | |
| 24 | Michael Scavelli | 82-0 | 97-2 | 76-0 | 166-1 | 421-3 | |
| 25 | Jim Orille | 78-1 | 91-2 | 92-0 | 148-2 | 409-5 | |
| 26 | William Lee | 66-0 | 88-1 | 86-0 | 163-2 | 403-3 | |
| 27 | Norman Glitz | 68-1 | 83-0 | 80-0 | 162-2 | 393-3 | R# |
| 28 | Kevin Tunney | 72-0 | 77-0 | 73-0 | 150-0 | 372-0 | |
| 29 | Konstantin Pitsoulis | 80-0 | 95-0 | 58-0 | 133-1 | 366-1 | |
| 30 | Scott Shollenberger | 77-0 | 59-0 | 63-0 | 131-0 | 330-0 | |
| 31 | Sean Sullivan | 77-1 | 68-0 | 55-0 | 111-0 | 311-1 | |
| 32 | William Johnson | 65-0 | 67-0 | 59-0 | 111-0 | 302-0 | |
| 33 | William Bodenschatz III | 86-1 | 7-0 | 81-2 | 111-0 | 285-3 | |
| 34 | Brian Banks | 81-1 | 72-0 | 42-0 | 65-0 | 260-1 | |
| 35 | Kim Quigley | 65-0 | 48-0 | 40-0 | 53-0 | 206-0 | |
| 36 | Michael Quigley | 72-0 | 37-0 | 28-0 | 41-0 | 178-0 | |
| 37 | Phil Ang | 47-0 | 9-0 | 6-0 | 75-0 | 137-0 |
