CUMBERLAND RIFLEMEN EIC · 11 JUN 2011
No. 001419
Match highs: OH 94-0 (Norman Glitz) · 200 Sit 99-4 (Paul Adamowski) · 300 99-3 (Joseph Burkel) · 600 192-3 (Leonid Kurtich) · Aggregate 480-11 (Joseph Burkel)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Burkel | 92-1 | 99-2 | 99-3 | 190-5 | 480-11 | Match winner · DR |
| 2 | Leonid Kurtich | 91-0 | 97-4 | 96-0 | 192-3 | 476-7 | DR |
| 3 | Frank Wasco | 91-0 | 96-1 | 98-2 | 188-3 | 473-6 | 8 pts |
| 4 | Matthew Zagorski | 93-1 | 95-2 | 97-3 | 184-4 | 469-10 | 6 pts |
| 5 | Kenneth Stein | 93-1 | 95-2 | 98-2 | 180-1 | 466-6 | |
| 6 | J. Eric Stein | 84-0 | 96-0 | 94-0 | 187-3 | 461-3 | |
| 7 | Curtis Meissner | 87-0 | 92-3 | 96-1 | 184-3 | 459-7 | |
| 8 | Timothy Clarke | 84-1 | 99-1 | 98-3 | 177-3 | 458-8 | |
| 9 | William Ream | 79-0 | 95-0 | 95-3 | 188-3 | 457-6 | |
| 10 | Robert McKenzie | 86-1 | 96-0 | 91-2 | 183-4 | 456-7 | |
| 11 | Paul Adamowski | 92-0 | 99-4 | 85-0 | 180-0 | 456-4 | |
| 12 | Donald Zubritsky Sr. | 89-0 | 97-3 | 95-2 | 174-3 | 455-8 | |
| 13 | Daryl Clary | 88-0 | 96-1 | 90-0 | 179-2 | 453-3 | |
| 14 | Norman Glitz | 94-0 | 92-0 | 81-0 | 184-2 | 451-2 | |
| 15 | Elliott King | 79-0 | 89-0 | 93-3 | 186-2 | 447-5 | |
| 16 | Arthur Snellbaker Sr. | 78-1 | 83-0 | 96-4 | 181-5 | 438-10 | |
| 17 | Charles Fry Sr. | 77-0 | 94-2 | 90-0 | 165-0 | 426-2 | |
| 18 | Peter Romanik | 75-1 | 91-1 | 91-1 | 161-0 | 418-3 | |
| 19 | Glenn Davis | 80-0 | 21-0 | 78-0 | 157-0 | 336-0 |
