COALINGA RIFLE CLUB EIC · 4 OCT 2009
No. 001181
Match highs: OH 97-2 (Cheyanne Acebo) · 200 Sit 100-3 (Joel Sylvia) · 300 99-3 (Robert Taylor II) · 600 195-9 (Chad Kurgan) · Aggregate 482-10 (Jared Perry)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Jared Perry | 93-0 | 97-2 | 99-2 | 193-6 | 482-10 | Match winner · 8 pts |
| 2 | Shawn McKenna | 96-3 | 99-3 | 98-4 | 188-2 | 481-12 | DR |
| 3 | Robert Taylor II | 95-3 | 95-2 | 99-3 | 190-5 | 479-13 | DR |
| 4 | Matt Chezem | 96-0 | 94-0 | 97-0 | 191-7 | 478-7 | 6 pts |
| 5 | Joel Sylvia | 90-2 | 100-3 | 95-1 | 191-7 | 476-13 | DR |
| 6 | Cheyanne Acebo | 97-2 | 99-2 | 95-4 | 181-2 | 472-10 | DR |
| 7 | Chad Kurgan | 92-1 | 89-3 | 94-0 | 195-9 | 470-13 | DR |
| 8 | Kenneth Bugg | 93-1 | 98-2 | 97-3 | 179-3 | 467-9 | DR |
| 9 | Ronald Whittington | 88-1 | 94-2 | 95-1 | 190-2 | 467-6 | 6 pts |
| 10 | James Macmillan | 89-1 | 94-1 | 90-1 | 193-0 | 466-3 | |
| 11 | Shelby Rosasco | 86-1 | 95-1 | 98-3 | 185-1 | 464-6 | |
| 12 | Joshua Lehn | 86-0 | 97-4 | 96-3 | 183-5 | 462-12 | |
| 13 | Dirk Seeley | 81-0 | 93-1 | 93-2 | 195-8 | 462-11 | DR |
| 14 | Bret Newton | 84-0 | 97-3 | 95-0 | 184-7 | 460-10 | |
| 15 | Ernest Santos | 91-0 | 97-4 | 88-0 | 184-6 | 460-10 | |
| 16 | John Armanini | 89-0 | 96-2 | 95-2 | 177-4 | 457-8 | |
| 17 | John Henderson | 84-0 | 91-0 | 98-2 | 183-2 | 456-4 | |
| 18 | Ron Wager | 87-2 | 93-0 | 91-0 | 184-6 | 455-8 | |
| 19 | Ebenezer Espinoza | 87-1 | 97-3 | 91-0 | 180-3 | 455-7 | |
| 20 | Michael Huffaker | 88-1 | 95-1 | 99-3 | 171-1 | 453-6 | |
| 21 | Dewayne Wolfer | 94-1 | 99-4 | 92-1 | 166-2 | 451-8 | |
| 22 | Tim Acebo | 89-0 | 99-4 | 98-4 | 164-2 | 450-10 | DR |
| 23 | Bradley Pappageorge | 81-0 | 99-3 | 95-0 | 175-1 | 450-4 | |
| 24 | Dylan Williams | 91-1 | 93-0 | 97-3 | 168-0 | 449-4 | |
| 25 | Brandon Bayer | 75-0 | 99-3 | 90-0 | 184-5 | 448-8 | |
| 26 | Charles Machalowski | 92-1 | 99-4 | 87-0 | 170-3 | 448-8 | |
| 27 | David Minoggio | 86-1 | 97-1 | 93-1 | 169-2 | 445-5 | |
| 28 | Joachim Beer | 83-0 | 92-1 | 92-0 | 171-3 | 438-4 | |
| 29 | Hugh Braly | 86-1 | 93-0 | 92-1 | 163-4 | 434-6 | |
| 30 | David O'Neill | 85-2 | 90-1 | 92-1 | 162-1 | 429-5 | |
| 31 | Allan Morita | 80-1 | 88-0 | 89-1 | 171-0 | 428-2 | |
| 32 | Norman Overfield | 85-1 | 81-0 | 77-0 | 163-1 | 406-2 | |
| 33 | John Bickar | 76-1 | 89-0 | 74-0 | 164-1 | 403-2 | |
| 34 | Cody Bishop | 83-1 | 88-0 | 89-0 | 128-0 | 388-1 | |
| 35 | Michael Brommer | 84-0 | 87-0 | 73-0 | 143-0 | 387-0 | |
| 36 | Sagen Maddalena | 83-0 | 97-3 | 92-1 | 61-0 | 333-4 |
