BLUE WATER SPORTSMAN'S ASSOCIATION EIC · 1 MAY 2021
No. 003416
Match highs: OH 96-2 (Andrew Griggs) · 200 Sit 100-5 (Gordon Mason) · 300 100-4 (Matt Thourot) · 600 194-7 (William Collins III) · Aggregate 478-17 (Matt Gorby)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Matt Gorby | 89-0 | 99-5 | 99-5 | 191-7 | 478-17 | Match winner · DR |
| 2 | Andrew Griggs | 96-2 | 96-0 | 94-0 | 191-4 | 477-6 | DR |
| 3 | Gordon Mason | 89-1 | 100-5 | 98-3 | 189-2 | 476-11 | DR |
| 4 | Jason Piatek | 96-0 | 100-2 | 99-5 | 180-4 | 475-11 | DR |
| 5 | Michael Quillinan | 89-2 | 95-2 | 98-0 | 190-3 | 472-7 | DR |
| 6 | Paul Matney | 90-1 | 99-7 | 98-3 | 183-4 | 470-15 | 8 pts |
| 7 | Christopher Heckman | 90-1 | 93-1 | 96-2 | 189-7 | 468-11 | 6 pts |
| 8 | Matt Thourot | 88-1 | 97-2 | 100-4 | 183-2 | 468-9 | |
| 9 | William Collins III | 77-0 | 99-4 | 97-2 | 194-7 | 467-13 | DR |
| 10 | David Dell | 89-0 | 98-2 | 94-3 | 185-4 | 466-9 | |
| 11 | John Pickens | 90-0 | 98-2 | 97-1 | 181-4 | 466-7 | |
| 12 | Timothy Plowman | 87-1 | 97-3 | 94-1 | 187-2 | 465-7 | DR |
| 13 | Matthew Wieczorek | 90-1 | 90-2 | 95-1 | 187-1 | 462-5 | DR |
| 14 | Christopher Kortas | 90-1 | 96-0 | 90-0 | 186-4 | 462-5 | |
| 15 | Derek Stratelak | 84-1 | 98-2 | 98-2 | 180-0 | 460-5 | |
| 16 | James Pelczarski | 92-2 | 96-0 | 96-1 | 172-3 | 456-6 | |
| 17 | Thomas Feige | 90-0 | 99-1 | 90-0 | 177-0 | 456-1 | |
| 18 | Timothy Schmeltzer | 88-0 | 89-0 | 95-3 | 183-2 | 455-5 | |
| 19 | Jason Quayle | 84-0 | 91-0 | 92-0 | 187-5 | 454-5 | |
| 20 | Larry Remsnyder | 79-0 | 93-2 | 95-2 | 185-2 | 452-6 | DR |
| 21 | Jesus Lopez | 82-0 | 96-2 | 95-1 | 179-2 | 452-5 | |
| 22 | Timothy Knapp | 81-1 | 95-3 | 96-3 | 179-1 | 451-8 | |
| 23 | Brock Murphy | 83-0 | 96-3 | 96-1 | 175-4 | 450-8 | |
| 24 | Alex Gorby | 92-0 | 92-0 | 90-1 | 175-2 | 449-3 | |
| 25 | Douglas Miller | 72-0 | 97-3 | 97-3 | 180-2 | 446-8 | |
| 26 | Gary Dawson | 82-0 | 96-1 | 96-2 | 172-0 | 446-3 | |
| 27 | Richard Gersch | 83-0 | 97-4 | 84-3 | 181-3 | 445-10 | |
| 28 | David Flanagan Jr. | 72-0 | 90-0 | 98-2 | 182-3 | 442-5 | DR |
| 29 | Tony Smith | 82-0 | 95-1 | 94-1 | 170-1 | 441-3 | |
| 30 | Richard Bohn | 80-0 | 93-0 | 91-4 | 176-4 | 440-8 | |
| 31 | Donald Elzinga | 82-0 | 98-2 | 85-0 | 173-2 | 438-4 | |
| 32 | Robert Steketee | 92-0 | 97-1 | 72-0 | 168-0 | 429-1 | DR |
| 33 | Lena Griggs | 84-2 | 88-1 | 93-1 | 162-1 | 427-5 | |
| 34 | Theodore Vikar | 77-0 | 90-0 | 97-3 | 161-0 | 425-3 |
