BLUE WATER SPORTSMAN'S ASSOCIATION EIC · 23 AUG 2020
No. 003289
Match highs: OH 100-4 (Liam McKenna) · 200 Sit 100-7 (Matt Gorby) · 300 100-7 (Liam McKenna) · 600 199-8 (Matt Gorby) · Aggregate 493-20 (Liam McKenna)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Liam McKenna | 100-4 | 100-6 | 100-7 | 193-3 | 493-20 | Match winner · DR |
| 2 | Matt Gorby | 93-1 | 100-7 | 99-3 | 199-8 | 491-19 | DR |
| 3 | Andrew Griggs | 97-3 | 99-2 | 97-1 | 191-4 | 484-10 | DR |
| 4 | Randall Olds | 96-1 | 99-2 | 99-1 | 190-6 | 484-10 | 8 pts |
| 5 | Jason Piatek | 96-3 | 98-2 | 97-0 | 191-2 | 482-7 | DR |
| 6 | Michael Quillinan | 89-1 | 97-3 | 99-3 | 196-4 | 481-11 | DR |
| 7 | Matthew Wieczorek | 91-0 | 93-1 | 99-3 | 196-10 | 479-14 | DR |
| 8 | William Collins III | 94-5 | 94-2 | 95-2 | 192-10 | 475-19 | DR |
| 9 | Timothy Schmeltzer | 97-2 | 94-0 | 94-4 | 188-4 | 473-10 | 6 pts |
| 10 | Timothy Plowman | 90-2 | 96-3 | 99-4 | 186-2 | 471-11 | DR |
| 11 | Paul Matney | 89-1 | 98-3 | 98-2 | 186-4 | 471-10 | 6 pts |
| 12 | Gordon Mason | 89-1 | 100-6 | 94-2 | 187-3 | 470-12 | DR |
| 13 | Nathan Abrams | 89-1 | 93-3 | 99-4 | 187-5 | 468-13 | |
| 14 | Jack Abrams | 84-0 | 97-3 | 99-3 | 187-4 | 467-10 | |
| 15 | David Flanagan | 91-3 | 96-4 | 96-0 | 184-2 | 467-9 | DR |
| 16 | Derek Stratelak | 86-0 | 95-1 | 96-0 | 190-2 | 467-3 | |
| 17 | David Hath | 89-2 | 97-2 | 97-5 | 183-2 | 466-11 | |
| 18 | Steven Ophoff | 86-1 | 99-2 | 97-3 | 184-4 | 466-10 | |
| 19 | Christopher Kortas | 89-0 | 97-2 | 92-0 | 187-3 | 465-5 | |
| 20 | John Pickens | 88-2 | 93-0 | 95-1 | 188-5 | 464-8 | |
| 21 | Samuel Hartsock | 90-1 | 94-1 | 89-2 | 188-4 | 461-8 | DR |
| 22 | Donald Elzinga | 72-0 | 96-3 | 100-3 | 191-6 | 459-12 | |
| 23 | James Pelczarski | 90-0 | 98-2 | 97-0 | 173-2 | 458-4 | |
| 24 | Richard Gersch | 91-1 | 95-0 | 92-0 | 179-2 | 457-3 | |
| 25 | David Richmond | 84-0 | 93-0 | 92-0 | 188-2 | 457-2 | |
| 26 | David Dell | 88-1 | 98-1 | 97-3 | 172-3 | 455-8 | |
| 27 | Jason Quayle | 87-2 | 90-1 | 94-0 | 182-6 | 453-9 | |
| 28 | Jesus Lopez | 82-0 | 92-2 | 98-0 | 181-2 | 453-4 | |
| 29 | Alex Gorby | 85-0 | 97-1 | 94-1 | 177-2 | 453-4 | |
| 30 | Craig Zuidema | 87-1 | 66-0 | 99-2 | 197-7 | 449-10 | DR |
| 31 | Brock Murphy | 92-1 | 99-4 | 96-2 | 160-1 | 447-8 | |
| 32 | Timothy Knapp | 79-1 | 96-1 | 86-1 | 184-3 | 445-6 | |
| 33 | Roy Burmeister | 84-0 | 96-2 | 86-0 | 179-4 | 445-6 | |
| 34 | Carl Fausze | 81-0 | 94-0 | 90-0 | 180-5 | 445-5 | |
| 35 | Gary Dawson | 88-0 | 85-1 | 99-4 | 171-2 | 443-7 | |
| 36 | David Graham | 85-0 | 85-2 | 94-2 | 177-4 | 441-8 | |
| 37 | Elise Gorby | 81-1 | 80-0 | 88-0 | 188-4 | 437-5 | |
| 38 | Tony Smith | 84-0 | 91-0 | 84-1 | 167-5 | 426-6 | |
| 39 | Travis McCulley | 71-1 | 83-1 | 94-1 | 170-2 | 418-5 | |
| 40 | William Demarest | 75-0 | 83-0 | 43-0 | 143-1 | 344-1 |
