ALASKA RIFLE CLUB EIC · 2 JUN 2024
No. 004482
Match highs: OH 96-0 (Daniel Pempel) · 200 Sit 96-3 (Daniel Pempel) · 300 98-3 (Timothy Silvers) · 600 192-6 (Timothy Silvers) · Aggregate 472-13 (Timothy Silvers)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Silvers | 93-1 | 89-3 | 98-3 | 192-6 | 472-13 | Match winner · DR |
| 2 | Daniel Pempel | 96-0 | 96-3 | 95-0 | 184-6 | 471-9 | 6 pts |
| 3 | (Arlo) Robert Yocum | 86-0 | 94-1 | 96-1 | 185-5 | 461-7 | |
| 4 | Russell Umeki | 76-0 | 93-2 | 96-4 | 188-2 | 453-8 | |
| 5 | Ronald Winkelman | 76-1 | 94-0 | 91-0 | 190-6 | 451-7 | DR |
| 6 | John Winsor | 93-3 | 93-0 | 87-0 | 173-1 | 446-4 | |
| 7 | James Bruce | 92-0 | 92-0 | 85-0 | 170-0 | 439-0 | DR |
| 8 | Charles Fryer | 82-0 | 95-0 | 84-1 | 177-2 | 438-3 | DR |
| 9 | Thomas Earnest | 80-0 | 76-0 | 82-0 | 146-0 | 384-0 | |
| 10 | Adam Newman | 71-0 | 81-1 | 73-1 | 148-1 | 373-3 | |
| 11 | Timothy Mathews | 84-0 | 87-0 | 65-0 | 135-0 | 371-0 | |
| 12 | Dalton Dorn | 53-0 | 81-0 | 77-0 | 146-0 | 357-0 | R# |
| 13 | Richard Friest | 58-0 | 79-0 | 9-0 | 169-1 | 315-1 | R# |
| 14 | Dana Lees | 52-0 | 70-0 | 60-0 | 87-0 | 269-0 |
